Expenditures | |
---|---|
Initial Franchise Fee | |
Standard Fee | $50,000 |
Method of Payment | Lump Sum or Installment |
When Payable | When you sign the Franchise Agreement |
To Whom Payment is Made | FCI |
Additional Territory Fee (minimum of 2) | |
Standard Fee | $40,000 each |
Method of Payment | Lump Sum or Installment |
When Payable | When you sign the Franchise Agreement |
To Whom Payment is Made | FCI |
Inspirenet / Inspirenet Mobile Software | |
Standard Fee | $7,500 |
Method of Payment | Lump Sum |
When Payable | 30 days prior to training |
To Whom Payment is Made | FCI |
Software Access Fee (2 months) | |
Standard Fee | $400 - $600 |
Method of Payment | Lump Sum |
When Payable | Monthly upon signing Franchise Agreement |
To Whom Payment is Made | FCI |
Training Related Expenses | |
Standard Fee | $3,000 - $5,000 |
Method of Payment | Varies |
When Payable | As incurred |
To Whom Payment is Made | Various third parties |
Opening Package | |
Standard Fee | $35,000 - $45,000 |
Method of Payment | Lump Sum |
When Payable | 30 days prior to training |
To Whom Payment is Made | FCI and third parties |
Personnel / Staffing | |
Standard Fee | $0 - $5,000 |
Method of Payment | As Agreed |
When Payable | As Agreed |
To Whom Payment is Made | Employees |
Initial Advertising Expenses | |
Standard Fee | $40,000 - $60,000 |
Method of Payment | Varies |
When Payable | Within 4 Months after training |
To Whom Payment is Made | Various third parties |
Insurance Liability / Vehicle | |
Standard Fee | $1,500 - $6,000/yr |
Method of Payment | Installment or Lump Sum |
When Payable | As incurred |
To Whom Payment is Made | Your Insurance Carrier |
Miscellaneous Opening Costs | |
Standard Fee | $2,000 - $5,000 |
Method of Payment | Varies |
When Payable | As incurred |
To Whom Payment is Made | Business licenses, utilities, phone |
FCI Vehicle | |
Standard Fee | $1,000 |
Method of Payment | Lump sum, finance or lease |
When Payable | According to purchase option |
To Whom Payment is Made | Our designated suppliers or third parties |
Office Equipment | |
Standard Fee | $1,000 - $5,000 |
Method of Payment | Lump Sum |
When Payable | As incurred |
To Whom Payment is Made | Third party |
Real Estate and Improvements | |
Standard Fee | $0 - $5,000 |
Method of Payment | Varies |
When Payable | As incurred |
To Whom Payment is Made | Various third parties |
Additional Startup Funds | |
Standard Fee | $45,000 - 65,000 |
Method of Payment | As Incurred |
When Payable | As incurred |
To Whom Payment is Made | Supplies, utilities, etc |
TOTAL | |
Standard Fee | $154,400 – $341,000 |
Expenditures | Standard Fee | Method of Payment | When Payable | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $50,000 | Lump Sum or Installment | When you sign the Franchise Agreement | FCI |
Additional Territory Fee (minimum of 2) | $40,000 each | Lump Sum or Installment | When you sign the Franchise Agreement | FCI |
Inspirenet / Inspirenet Mobile Software | $7,500 | Lump Sum | 30 days prior to training | FCI |
Software Access Fee (2 months) | $400 - $600 | Lump Sum | Monthly upon signing Franchise Agreement | FCI |
Training Related Expenses | $3,000 - $5,000 | Varies | As incurred |
Various third parties |
Opening Package | $35,000 - $45,000 | Lump Sum | 30 days prior to training | FCI and third parties |
Personnel / Staffing | $0 - $5,000 | As Agreed | As Agreed | Employees |
Initial Advertising Expenses | $40,000 - $60,000 | Varies | Within 4 Months after training | Various third parties |
Insurance Liability / Vehicle | $1,500 - $6,000/yr | Installment or Lump Sum | As incurred | Your Insurance Carrier |
Miscellaneous Opening Costs | $2,000 - $5,000 | Varies | As incurred | Business licenses, utilities, phone |
FCI Vehicle | $1,000 | Lump sum, finance or lease | According to purchase option | Our designated suppliers or third parties |
Office Equipment | $1,000 - $5,000 | Lump Sum | As incurred | Third party |
Real Estate and Improvements | $0 - $5,000 | Varies | As incurred | Various third parties |
Additional Startup Funds | $45,000 - 65,000 | As Incurred | As incurred | Supplies, utilities, etc |
TOTAL | $154,400 – $341,000 |