Floor Coverings International franchise is ready to rapidly expand across North America.
Floor Coverings International is on the move. While the rest of the $116 billion flooring industry struggles to maintain its outdated retail model, Floor Coverings International flooring franchise is ushering in a new era of convenience and opportunities, accessibility and customer service for homeowners by bringing the retail experience directly to our customers’ kitchen tables.
Our hyper-relevant business model has grown to over 150 locations across North America, and we’re ready to expand into new markets. With large, protected territories available in prime markets, Floor Coverings International is actively seeking entrepreneurs who want to join our groundbreaking brand and become the go-to choice for custom flooring in their communities.
Don’t miss out! See below for the markets we’re currently targeting for expansion. Don’t see your market listed? Simply fill out an inquiry form on this website, and we’ll get in touch with you shortly.
Alabama | Montana | |||
Birmingham | Billings | |||
Huntsville | Helena | |||
Mobile | Nebraska | |||
Montgomery | Omaha | |||
Alaska | Lincoln | |||
Anchorage | Nevada | |||
Juneau | Las Vegas | |||
Fairbanks | Reno | |||
Arizona | Carson City | |||
Phoenix | New Hampshire | |||
Tuscon | Manchester | |||
Mesa | Concord | |||
Glendale | New Jersey | |||
Arkansas | Newark | |||
Little Rock | Jersey City | |||
Fort Smith | Trenton | |||
Hot Springs | Dover | |||
California | New Mexico | |||
Los Angeles | Albuquerque | |||
San Diego |
Las Cruces | |||
San Jose | Santa Fe | |||
Sacramento | New York | |||
San Francisco | New York City | |||
Oakland | Buffalo | |||
Colorado | Rochester | |||
Denver | Syracuse | |||
Colorado Springs | Albany | |||
Aurora | North Carolina | |||
Connecticut | Charlotte | |||
Hartford | Raleigh | |||
Bridgeport | Greensboro | |||
New Haven | Winston Salem | |||
Delaware | North Dakota | |||
Wilmington | Fargo | |||
Dover | Bismark | |||
Florida | Ohio | |||
Miami / Ft Lauderdale | Columbus | |||
Jacksonville | Cleveland | |||
Tampa | Cincinnati | |||
Orlando | Toledo | |||
Tallahassee | Akron | |||
Georgia | Oklahoma | |||
Atlanta | Oklahoma City | |||
Augusta | Tulsa | |||
Columbus | Lawton | |||
Macon | Oregon | |||
Savannah | Portland | |||
Hawaii | Eugene | |||
Honolulu | Pennsylvania | |||
Maui | Philadelphia | |||
Kailua | Pittsburgh | |||
Idaho | Allentown | |||
Boise | Erie | |||
Idaho Falls | Rhode Island | |||
Illinois | Providence | |||
Chicago | Cranston | |||
Springfield | South Carolina | |||
Naperville | Columbia | |||
Indiana | Charleston | |||
Indianapolis | Greenville | |||
Evansville | South Dakota | |||
South Bend | Sioux City | |||
Iowa | Rapid Falls | |||
Des Moines | Tennessee | |||
Cedar Rapids | Nashville | |||
Sioux City | Memphis | |||
Kansas | Knoxville | |||
Wichita | Chattanooga | |||
Kansas City | Texas | |||
Topeka | Houston | |||
Kentucky | Dallas / Ft Worth | |||
Louisville | San Antonio | |||
Lexington | Austin | |||
Louisiana | El Paso | |||
New Orleans | Utah | |||
Baton Rouge | Salt Lake City | |||
Shreveport | Provo | |||
Maine | Vermont | |||
Portland | Burlington | |||
Maryland | Essex | |||
Baltimore | Virginia | |||
Annapolis | Virginia Beach | |||
Massachusetts | Norfolk | |||
Boston | Richmond | |||
Springfield | Chesapeake | |||
Michigan | Washington | |||
Detroit | Seattle | |||
Grand Rapids | Spokane | |||
Minnesota | Tacoma | |||
Minneapolis | West Virginia | |||
St Paul | Charleston | |||
Mississippi | Huntington | |||
Jackson | Parkersburg | |||
Biloxi | Wisconsin | |||
Missouri | Milwaukee | |||
St Louis | Green Bay | |||
Springfield | Wyoming | |||
Cheyenne | ||||
Casper |
Ready to take advantage of Floor Coverings International opportunities?
If you’re ready to join a revolutionary brand that’s disrupting the $116 billion custom flooring industry, fill out our form on this site to learn about the Floor Coverings International flooring franchise opportunities. We can’t wait to learn more about you!