Tables
Create a tables and use them in your posts
| Expenditures | Standard Fee | Method of Payment | When Payable | To Whom Payment is Made |
|---|---|---|---|---|
| Initial Franchise Fee | $50,000 | Lump Sum or Installment | When you sign the Franchise Agreement | FCI |
| Additional Territory Fee (minimum of 2) | $40,000 each | Lump Sum or Installment | When you sign the Franchise Agreement | FCI |
| Inspirenet / Inspirenet Mobile Software | $7,500 | Lump Sum | 30 days prior to training | FCI |
| Software Access Fee (2 months) | $400 - $600 | Lump Sum | Monthly upon signing Franchise Agreement | FCI |
| Training Related Expenses | $3,000 - $5,000 | Varies | As incurred |
Various third parties |
| Opening Package | $35,000 - $45,000 | Lump Sum | 30 days prior to training | FCI and third parties |
| Personnel / Staffing | $0 - $5,000 | As Agreed | As Agreed | Employees |
| Initial Advertising Expenses | $40,000 - $60,000 | Varies | Within 4 Months after training | Various third parties |
| Insurance Liability / Vehicle | $1,500 - $6,000/yr | Installment or Lump Sum | As incurred | Your Insurance Carrier |
| Miscellaneous Opening Costs | $2,000 - $5,000 | Varies | As incurred | Business licenses, utilities, phone |
| FCI Vehicle | $1,000 | Lump sum, finance or lease | According to purchase option | Our designated suppliers or third parties |
| Office Equipment | $1,000 - $5,000 | Lump Sum | As incurred | Third party |
| Real Estate and Improvements | $0 - $5,000 | Varies | As incurred | Various third parties |
| Additional Startup Funds | $45,000 - 65,000 | As Incurred | As incurred | Supplies, utilities, etc |
| TOTAL | $154,400 – $341,000 |
56%
| Group by Average Revenue Produced | Number of reporting franchisees | Average Gross Revenue Produced | Average Gross Revenue Landed | Leads | Proposals | Average Job Size | Success rate | Slipping rate | Gross Margin |
|---|---|---|---|---|---|---|---|---|---|
| Top 10% | 11 | $3,292,848 | $3,552,602 | 1,394 | 788 | $8,151 | 57% | 41% | 45% |
| Top 25% | 27 | $2,276,311 | $2,457,131 | 1,323 | 638 | $7,993 | 49% | 49% | 46% |
| Top 50% | 55 | $1,655,619 | $1,763,753 | 1,148 | 503 | $8,380 | 42% | 55% | 46% |
| Bottom 50% | 54 | $557,332 | $587,071 | 578 | 230 | $7,529 | 54% | 45% | 44% |
| Bottom 25% | 27 | $394,610 | $405,680 | 463 | 188 | $6,524 | 41% | 51% | 44% |
| Bottom 10% | 11 | $297,274 | $305,706 | 419 | 176 | $5,959 | 37% | 53% | 45% |
| All Reporting Franchisees | 109 | $1,111,515 | $1,180,809 | 865 | 367 | $7,958 | 41% | 54% | 45% |
| Alabama | Montana | |||
| Birmingham | Billings | |||
| Huntsville | Helena | |||
| Mobile | Nebraska | |||
| Montgomery | Omaha | |||
| Alaska | Lincoln | |||
| Anchorage | Nevada | |||
| Juneau | Las Vegas | |||
| Fairbanks | Reno | |||
| Arizona | Carson City | |||
| Phoenix | New Hampshire | |||
| Tuscon | Manchester | |||
| Mesa | Concord | |||
| Glendale | New Jersey | |||
| Arkansas | Newark | |||
| Little Rock | Jersey City | |||
| Fort Smith | Trenton | |||
| Hot Springs | Dover | |||
| California | New Mexico | |||
| Los Angeles | Albuquerque | |||
| San Diego |
Las Cruces | |||
| San Jose | Santa Fe | |||
| Sacramento | New York | |||
| San Francisco | New York City | |||
| Oakland | Buffalo | |||
| Colorado | Rochester | |||
| Denver | Syracuse | |||
| Colorado Springs | Albany | |||
| Aurora | North Carolina | |||
| Connecticut | Charlotte | |||
| Hartford | Raleigh | |||
| Bridgeport | Greensboro | |||
| New Haven | Winston Salem | |||
| Delaware | North Dakota | |||
| Wilmington | Fargo | |||
| Dover | Bismark | |||
| Florida | Ohio | |||
| Miami / Ft Lauderdale | Columbus | |||
| Jacksonville | Cleveland | |||
| Tampa | Cincinnati | |||
| Orlando | Toledo | |||
| Tallahassee | Akron | |||
| Georgia | Oklahoma | |||
| Atlanta | Oklahoma City | |||
| Augusta | Tulsa | |||
| Columbus | Lawton | |||
| Macon | Oregon | |||
| Savannah | Portland | |||
| Hawaii | Eugene | |||
| Honolulu | Pennsylvania | |||
| Maui | Philadelphia | |||
| Kailua | Pittsburgh | |||
| Idaho | Allentown | |||
| Boise | Erie | |||
| Idaho Falls | Rhode Island | |||
| Illinois | Providence | |||
| Chicago | Cranston | |||
| Springfield | South Carolina | |||
| Indiana | Columbia | |||
| Indianapolis | Charleston | |||
| Evansville | Greenville | |||
| South Bend | South Dakota | |||
| Iowa | Sioux City | |||
| Des Moines | Rapid Falls | |||
| Cedar Rapids | Tennessee | |||
| Sioux City | Nashville | |||
| Kansas | Memphis | |||
| Wichita | Knoxville | |||
| Kansas City | Chattanooga | |||
| Topeka | Texas | |||
| Kentucky | Houston | |||
| Louisville | Dallas / Ft Worth | |||
| Lexington | San Antonio | |||
| Louisiana | Austin | |||
| New Orleans | El Paso | |||
| Baton Rouge | Utah | |||
| Shreveport | Salt Lake City | |||
| Maine | Provo | |||
| Portland | Vermont | |||
| Maryland | Burlington | |||
| Baltimore | Essex | |||
| Annapolis | Virginia | |||
| Massachusetts | Virginia Beach | |||
| Boston | Norfolk | |||
| Springfield | Richmond | |||
| Michigan | Chesapeake | |||
| Detroit | Washington | |||
| Grand Rapids | Seattle | |||
| Minnesota | Spokane | |||
| Minneapolis | Tacoma | |||
| St Paul | West Virginia | |||
| Mississippi | Charleston | |||
| Jackson | Huntington | |||
| Biloxi | Parkersburg | |||
| Missouri | Wisconsin | |||
| St Louis | Milwaukee | |||
| Springfield | Green Bay | |||
| Wyoming | ||||
| Cheyenne | ||||
| Casper |









